BitrixVM on Ubuntu - Server Ready
Server configured with BitrixVM-like structure on Ubuntu 26.04 LTS
Services Status
| Service | Status | Version |
| Nginx | Active | nginx version: nginx/1.30.7 |
| MariaDB | Active | mariadb from 11.8.6-MariaDB, client 15.2 for debian-linux-gnu (x86_64) using EditLine wrapper |
| PHP 8.3 | Active | PHP 8.3.37 (cli) (built: Nov 18 2026 15:47:33) (NTS) |
| PHP 8.2 | Active | PHP 8.2.36 (cli) (built: Nov 18 2026 15:44:11) (NTS) |
| PHP 8.1 | Active | PHP 8.1.34 (cli) (built: Nov 18 2026 15:41:46) (NTS) |
| Redis | Active | Redis server v=8.0.5 sha=00000000:0 malloc=jemalloc-5.3.0 bits=64 build=d47fc40702b1fad8 |
| Memcached | Active | memcached 1.6.40 |
| Fail2ban | Active | Fail2Ban v1.1.0 |
Directory Structure
| Path | Exists | Permissions | Owner |
| /home/bitrix (Main Bitrix directory) | Yes | 0755 | bitrix:bitrix |
| /home/bitrix/www (Main site root) | Yes | 0750 | bitrix:bitrix |
| /home/bitrix/ext_www (Additional sites) | Yes | 0750 | bitrix:bitrix |
| /home/bitrix/backup (Backups) | Yes | 0750 | bitrix:bitrix |
| /home/bitrix/tmp (Temp files) | Yes | 0750 | bitrix:bitrix |
| /home/bitrix/log (Logs) | Yes | 0750 | mysql:mysql |
| /home/bitrix/php_sessions (PHP Sessions) | Yes | 0770 | bitrix:bitrix |
| /home/bitrix/php_upload (PHP Upload temp) | Yes | 0770 | bitrix:bitrix |
PHP Configuration (8.3)
| Directive | Local Value | Master Value |
| memory_limit | 512M | 512M |
| max_execution_time | 300 | 300 |
| max_input_time | 300 | 300 |
| post_max_size | 128M | 128M |
| upload_max_filesize | 128M | 128M |
| opcache.enable | 1 | 1 |
| opcache.memory_consumption | 256 | 256 |
| opcache.max_accelerated_files | 20000 | 20000 |
| realpath_cache_size | 4096K | 4096K |
| realpath_cache_ttl | 600 | 600 |
Management
Use the BitrixVM management menu:
bitrixvm
# or
bxvm
Default Credentials
| Service | User | Password |
| MariaDB Root | root | bitrix |
| Redis | - | bitrix |
| Bitrix User (SSH) | bitrix | bitrix |
Change these passwords immediately after first login!